Current OM Plus Versions
Version History and Current OM Plus Versions. Customers with OM Plus 2.4.1 or earlier will need to upgrade to a new version to receive support.
Current OM Plus Versions
Product | Version | Release Date | Bug Fixes and Enhancements |
---|---|---|---|
Delivery Manager (DM) (Windows) | 2.9.0.0011 | 9/20/2018 | Changes made to increase efficiencies for EPIC 2018 customers. |
Delivery Manager (DM) (Unix) | 2.9.1 | 05/23/2018 | Fixed a bug in the scheduler that caused the spaces to be removed in the option string when a job was restarted. |
Thick Client | 2.10.0.0001 | 8/30/2018 | Fixed a file that would cause the system to not recognize that it was a backup server and changed the JRE that is distributed within client. Requires Delivery Manager version 2.8.0001 or greater |
Web Client | 2.5.0001 | 8/14/2018 | Added OM Plus security features. Requires Delivery Manager version 2.8.0001 |
My-Print-Delivery (MPD) | 4.0.0004 | 12/07/2017 | Key features added called Secure Queue Release (SQR) in which an authorized user can release any job assigned to the Secure Queue. An upgrade to the Secure User Release (SUR) methodology. Other features included are printer based authentication on all esF based solutions. This feature prevents the need for redundant card swipes. MPD now supports multiple OMPlus Delivery Manager hosts for job searches and failover. |
Stats Manager I/II (SM) | 2.1.0.2 | 10/26/2018 | Implementation of Stats II device data. Requires Delivery Manager version 2.6.5.0007 or greater |
Fleet Manager (FM) | 0.4.0 | 7/27/2015 | Add device uptime reporting, page count threshold alerting, device target volume and updated model database. |
i-Sat | 1.1.0.25 | 8/18/2016 | Improved user feedback during installation and uninstallation. Requires Delivery Manager version 2.7.2.0002 |
Tamper Resistant Print Universal (TRP) | 2.6.0018 | 12/12/2018 | Updated code to allow RX printers & calibrations to synchronize between servers. |
Tamper Resistant Print Lexmark (TRP) | 2.7.0007 | 7/18/2018 | Added additional calibration choices and modes for the embedded Lexmark fls. |
SAP BC-XOM | 4.0 | 2/8/2016 | For Delivery Manager 2.6. |
Plus Technologies' Versions
- Plus Technologies is always adding features to satisfy our customers
- We are constantly updating our various products
- Version numbers may change frequently
- For precise version numbers and/or enhancements, please Contact Us.